Straight-boomed KESLA 17 City product family belongs to the 17-tonne-meter class. The crane offers several benefits concerning user- and service-friendliness, including in-boom hosing and piping. The crane is available in several boom outreaches with both one or two extensions. The KESLA 17 City offers serious lifting capacity when needed. Separate stabilizers offer new alternatives for installation.
Model | Kesla 17 City -81 | Kesla 17T City -97 | Kesla 17T City -102 | Kesla 17T City -115 |
---|---|---|---|---|
Outreach (mm) | 8 100 | 9 710 | 10 210 | 11 510 |
Lifting torque (net) (kNm) | 173 | 167 | 161 | 153 |
Length of telescope (mm) | 1 600 | 2 x 1600 | 2 x 1 600 | 2 x 2 000 |
Slewing torque (kNm) | 28 | 28 | 28 | 28 |
Slewing angle (o) | 425 | 425 | 425 | 425 |
Working pressure (Mpa) | 26 | 26 | 26 | 26 |
Weight + stabilizer legs (kg) | 2 070 + 450 | 2 180 + 450 | 2 210 + 450 | 2 270 + 450 |
Width (mm) | 2 500 | 2 500 | 2 500 | 2 500 |
Height (mm) | 2 750 | 2 750 | 2 750 | 2 195 |
Question form