Straight-boomed KESLA 12 City product family belongs to the 12-tonne-meter class. The crane offers several benefits concerning user- and service-friendliness, including in-boom hosing and piping. The crane is available in several boom outreaches with both one or two extensions.The KESLA 12 City crane has become one of the most popular cranes thanks to its excellent efficiency. Separate stabilizers offer new alternatives for installation.
Model | Kesla 12 City -81 | Kesla 12T City -97 | Kesla 12T City -102 | Kesla 12T City -115 |
---|---|---|---|---|
Outreach (mm) | 8 100 | 9 700 | 10 200 | 11 510 |
Lifting torque (net) (kNm) | 128 | 122 | 116 | 108 |
Length of telescope (mm) | 1 600 | 2 x 1 600 | 2 x 1 600 | 2 x 2 000 |
Slewing torque (kNm) | 28 | 28 | 28 | 28 |
Slewing angle (o) | 425 | 425 | 425 | 425 |
Working pressure (Mpa) | 26 | 26 | 26 | 26 |
Weight + stabilizer legs (kg) | 1 910 + 450 | 2 010 + 450 | 2 050 + 450 | 2 110 + 450 |
Width (mm) | 2 500 | 2 500 | 2 500 | 2 500 |
Height (mm) | 2 195 | 2 195 | 2 195 | 2 195 |
Question form