Straight-boomed KESLA 15 City product family belongs to the 15-tonne-meter class. The crane offers several benefits concerning user- and service-friendliness, including in-boom hosing and piping. The crane is available in several boom outreaches with both one or two extensions.The KESLA 15 City offers serious lifting capacity when needed. Separate stabilizers offer new alternatives for installation.
Model | Kesla 15 City -81 | Kesla 15T City -97 | Kesla 15T City -102 | Kesla 15T City -115 |
---|---|---|---|---|
Outreach (mm) | 8 100 | 9 710 | 10 210 | 11 510 |
Lifting torque (net) (kNm) | 151 | 145 | 139 | 131 |
Length of telescope (mm) | 1 600 | 2 x 1 600 | 2 x 1 600 | 2 x 2 000 |
Slewing torque (kNm) | 28 | 28 | 28 | 28 |
Slewing angle (o) | 425 | 425 | 425 | 425 |
Working pressure (Mpa) | 26 | 26 | 26 | 26 |
Weight + stabilizer legs (kg) | 2 050 + 450 | 2 160 + 450 | 2 190 + 450 | 2 250 + 450 |
Width (mm) | 2 500 | 2 500 | 2 500 | 2 500 |
Height (mm) | 2 195 | 2 195 | 2 195 | 2 195 |
Question form