The Z-boomed KESLA 2212Z City product family belongs to the 12-tonne-meter class. It offers good amount lifting capacity to where ever it is needed - with whether one or two extensions. The Z-models offer space saving alternative thanks to their transport position.
Model | Kesla 2212Z City - 81 | Kesla 2212ZT City - 97 | Kesla 2212ZT City - 102 |
---|---|---|---|
Outreach (mm) | 8 080 | 9 680 | 10 210 |
Lifting torque (net) (kNm) | 119 | 114 | 108 |
Length of telescope (mm) | 1 650 | 2 x 1 550 | 2 x 1 740 |
Slewing torque (kNm) | 28 | 28 | 28 |
Slewing angle (o) | 415 | 415 | 415 |
Working pressure (Mpa) | 26 | 26 | 26 |
Weight + stabilizer legs (kg) | 1 910 + 470 | 2 030 + 470 | 2 060 + 470 |
Question form